The McDonald’s Coast to Coast Promotion is coming back again! Just go to the website www.MCDPromotion.ca and follow the instructions to play the game online, then you will receive a chance to win over 17.9 million "Instant Win" food prizes, 1.7 million "Instant Win" non-food prizes and 187 "Collect and Win" prizes.
Promotion Period:
The Promotion begins on October 3, 2023, and will end on the later of November 6, 2023.
How to Enter The McDonald’s Promotion:
In order to play the game, first get a Game Piece from Specially Marked Packages by Making a Food Purchase in your local MCD's Restaurant. Game Piece contains two game stamps "Instant Win" stamp or "Collect and Win" Stamp.
"Instant win" Game Stamps: If your game pieces displays "Instant Win" game stamps, just follow claim rules to get prize.
"Collect and Win" Game Stamps: Game Stamps display the name of a street property, location, airport or highway that matchs to a street property, location, airport or highway on the Game Board. You have to collect and combine all of the original "Collect and Win" Game Stamps of the same color group to form a potential Winning Combination for a "Collect and Win" Prize.
Click here to add your code now!
Instant Win Food Prizes:
Prize | # of Prizes Available | Odds (as 1 in) | Average Retail Value |
---|---|---|---|
Cheeseburger | 3,594,150 | 28 | $1.89 |
Muffin | 3,594,150 | 28 | $1.14 |
Small Hot McCafé | 3,414,433 | 29 | $1.92 |
Small Fountain Drink | 1,617,363 | 62 | $1.69 |
Medium Fries | 3,953,560 | 25 | $2.79 |
Sandwich* | 1,797,080 | 55 | $1.59-$5.99 |
Instant Win Non-Food Prizes:
Prize | # of Prizes Available | Odds (as in 1) | Average Retail Value |
---|---|---|---|
$5 Hudson’s Bay Gift Card | 100,000 | 982 | $5 |
$10 Cookie Jam Mobile Game Coins | 30,000 | 3,271 | $10 |
$10 Hudson’s Bay Gift Card | 24,000 | 4,089 | $10 |
$10 McDonald’s Gift Card | 12,500 | 7,850 | $10 |
$20 SkipTheDishes eGift Code | 9,500 | 10,329 | $20 |
$20 Skullcandy eGift Code | 1,500,000 | 66 | $20 |
$25 Uber Eats eGift Code | 7,600 | 12,911 | $25 |
$50 Vanilla Visa Prepaid Card | 500 | 196,239 | $50 |
$50 McDonald’s Gift Card | 1,500 | 65,413 | $50 |
Roku Premiere Streaming Player | 1,430 | 68,615 | $69.99 |
$200 for Pharmacy Essentials | 400 | 245,298 | $200 |
4K HDR Hisense Roku TV | 285 | 344,278 | $350 |
$500 Esso Mobil Gift Card | 20 | 4,905,956 | 500 |
$500 for Groceries | 300 | 327,064 | $500 |
$500 Home Hardware e-Gift Card | 250 | 392,477 | $500 |
Air Transat Roundtrip Flights for two | 75 | 1,308,255 | $1,800 |
Bloomex Flowers & Gifts | 20 | 4,905,956 | $1,851.73 |
The "Collect and win" prizes:
Game Pieces Required | Prize | # of Prizes Available | Odds of Collecting Winning Combination (as 1 in) | Average Retail Value |
---|---|---|---|---|
Rideau Canal (#201) and Parliament Hill (#202) | 2021 Chevrolet Trailblazer RS | 7 | 14,017,015 | $37,478.00 |
Lake Louise (#203), Mackenzie River (#204) and Lake Athabasca (#205) | Polaris Off-Road Vehicles | 4 | 145,256,960 | $6,199 - $7,299 |
Percé Rock (#206), Miles Canyon (#207) and Columbia Icefield (#208) | $10,000 Cash | 10 | 229,376,571 | $10,000 |
Signal Hill (#209), Peggys Cove (#210) and Tunnels of Moose Jaw (#211) | $1,000 Uber Eats eGift Code | 10 | 55,044,741 | $1,000 |
Confederation Bridge (#212), Baffin Island (#213) and Bay of Fundy (#214) | $5,000 in Vanilla Visa Prepaid Cards | 5 | 110,089,495 | $5,000 |
Algonquin Provincial Park (#215), Wapusk National Park (#216) and Whistler (#217) | Universal Parks & Resorts Trip | 10 | 58,102,784 | $4,401.51 or $4,869* |
Robson Street (#218), Sainte-Catherine Street (#219) and Portage and Memorial (#220) | $2,000 Hudson’s Bay Gift Card | 5 | 116,205,568 | $2,000 |
Fairmont Le Château Frontenac (#221) and Niagara Falls (#222) | 5 Million RBC Rewards points from Royal Bank of Canada or a direct deposit or cheque for $50,000 CAD | 6 | 16,353,184 | $50,000 |
Montréal Airport (#223), Toronto Airport (#224), Halifax Airport (#225) and Vancouver Airport (#226) | Air Transat “Family Trip” for Four | 20 | 109,470,388 | $11,200 |
Sea to Sky Highway (#227) and Transcan Highway (#228) | $1,000 SkipTheDishes eGift Code | 10 | 9,811,911 | $1,000 |
RMHC Alberta (#229), RMHC Montreal (#230) and RMHC Toronto (#231) | $1,000 for You and $1,000 for the Ronald McDonald House in Canada of Your Choice | 100 | 22,937,940 | $1,000 |
Learn more rules and details from https://mcdpromotion.ca!